priceMinimum batch size
¥525.00 1kg minimum order
Product Description
factory:Jilin Zhongyan
category:PEEK
Technical Parameters
Physical properties | Rating | unit | Test Methods |
density | |||
crystallization | 1.3 | g/cm3 | ISO 1183 |
Shrinkage | |||
MD | 1.3 | % | ISO 294-4 |
TD | 1 | % | ISO 294-4 |
Melt mass flow rate | |||
380℃,5.0kg | 20 | g/10min | ISO 1133 |
Mechanical behavior | Rating | unit | Test Methods |
Tensile Strength | |||
Yield, 23℃ | 100 | MPa | ISO 527 |
Tensile strain | |||
Breakage, 23℃ | 25 | % | ISO 527 |
Bending strength | |||
Yield, 23℃ | 160 | MPa | ISO 178 |
Flexural modulus | |||
23℃ | 4100 | MPa | ISO 178 |
Impact properties | Rating | unit | Test Methods |
Izod notched impact strength | |||
5.5 | kJ/m2 | ISO 180-A | |
Thermal properties | Rating | unit | Test Methods |
melting point | 343 | ℃ | ISO 11357 |
glass transition temperature | |||
start | 143 | ℃ | ISO 11357 |
Other properties | Rating | unit | Test Methods |
Bulk density | 0.3 | g/cm3 | ISO 1183 |
Particle size (D50) | 25 | μm | ISO 13320-1 |
Kunshan First Plasticization Co., Ltd.
Tel: 86 0512 55127661
Mobile: 13913289839
Fax: 86 0512 55127662
Address: No. 21, Building H, Shitailong, No. 3, Lufeng East Road, Lujia Town, Kunshan City, Jiangsu Province
Mr. Tu Baoye